Block
134829
00000000150f66052cacf69cd0c12729d0a359ff8c4b1bfad10b6522810bfd13
| Transactions | 1 |
| Height | 134829 |
| Confirmations | 592 |
| Timestamp | 9 hours 29 mins ago |
| Size (bytes) | 279 |
| Version | 4 |
| Merkle Root | 157cbb88cba51ea81f8d3de994ca520dfb7f6e5cadb03aca7197fc5aeb976dd1 |
| Nonce | 0000000000000000000000000000000012ff62c8b416a1c4000002035f099bce |
| Bits | 1d00874d |
| Difficulty | 991993.3259808875 |
Transactions
mined 9 hours 29 mins ago