Block
149460
00000000584e0d073bc2637505c1610db451da5aa406321824c0e8de6a1f7561
| Transactions | 1 |
| Height | 149460 |
| Confirmations | 459 |
| Timestamp | 8 hours 1 min ago |
| Size (bytes) | 279 |
| Version | 4 |
| Merkle Root | 69d20b14211f095be591494a9595be4d35129546d6979a15d6661e4f3d8a22c6 |
| Nonce | 0000000000000000000000000000000001694df92cb3840a800018cfdf0c8c5a |
| Bits | 1c64e1a1 |
| Difficulty | 1330448.639091406 |
Transactions
mined 8 hours 1 min ago