Block
41950
00000000240aa519c0115f94e0d107680d7a801d1e3c76059d3971f26d45c01d
| Transactions | 4 |
| Height | 41950 |
| Confirmations | 78806 |
| Timestamp | 54 days 21 hours ago |
| Size (bytes) | 34529 |
| Version | 4 |
| Merkle Root | 89445d00fb4882d5d57f459e67ca8dda6f4fb8bd5bbc90955fa49511501ca6c2 |
| Nonce | 84a19bd779ad003b84a19bd779ad003384a19bd779ad002b84a19bd779ad47bb |
| Bits | 1c318236 |
| Difficulty | 2710991.082714099 |
Transactions
mined 54 days 21 hours ago
mined 54 days 21 hours ago
mined 54 days 21 hours ago
t1L2853qugjwG2PZZzW2caWRKkSKaFYdNs612.50000000 JUNO
t1MeDEFzT3tGFUXs6JLPdsHHrL1eGaii6FZ12.50000000 JUNO
No Outputs
mined 54 days 21 hours ago
No Inputs
No Outputs